Index of /BRAMS-images/visu_prev/gfdl/2023050100/


../
dpva2m_20230501000000_gfdl.png                     01-May-2023 14:14              145099
dpva2m_20230501010000_gfdl.png                     01-May-2023 14:14              209598
dpva2m_20230501020000_gfdl.png                     01-May-2023 14:14              192239
dpva2m_20230501030000_gfdl.png                     01-May-2023 14:14              183656
dpva2m_20230501040000_gfdl.png                     01-May-2023 14:14              178417
dpva2m_20230501050000_gfdl.png                     01-May-2023 14:14              174038
dpva2m_20230501060000_gfdl.png                     01-May-2023 14:14              171648
dpva2m_20230501070000_gfdl.png                     01-May-2023 14:14              168169
dpva2m_20230501080000_gfdl.png                     01-May-2023 14:14              165733
dpva2m_20230501090000_gfdl.png                     01-May-2023 14:14              164152
dpva2m_20230501100000_gfdl.png                     01-May-2023 14:14              159574
dpva2m_20230501110000_gfdl.png                     01-May-2023 14:14              172879
dpva2m_20230501120000_gfdl.png                     01-May-2023 14:14              151958
dpva2m_20230501130000_gfdl.png                     01-May-2023 14:14              165542
dpva2m_20230501140000_gfdl.png                     01-May-2023 14:14              181829
dpva2m_20230501150000_gfdl.png                     01-May-2023 14:14              191750
dpva2m_20230501160000_gfdl.png                     01-May-2023 14:14              187115
dpva2m_20230501170000_gfdl.png                     01-May-2023 14:14              190201
dpva2m_20230501180000_gfdl.png                     01-May-2023 14:14              188436
dpva2m_20230501190000_gfdl.png                     01-May-2023 14:14              183873
dpva2m_20230501200000_gfdl.png                     01-May-2023 14:14              200246
dpva2m_20230501210000_gfdl.png                     01-May-2023 14:14              222850
dpva2m_20230501220000_gfdl.png                     01-May-2023 14:14              211870
dpva2m_20230501230000_gfdl.png                     01-May-2023 14:14              200568
dpva2m_20230502000000_gfdl.png                     01-May-2023 14:14              193476
dpva2m_20230502010000_gfdl.png                     01-May-2023 14:14              189061
dpva2m_20230502020000_gfdl.png                     01-May-2023 14:14              184133
dpva2m_20230502030000_gfdl.png                     01-May-2023 14:14              180400
dpva2m_20230502040000_gfdl.png                     01-May-2023 14:14              176548
dpva2m_20230502050000_gfdl.png                     01-May-2023 14:14              169416
dpva2m_20230502060000_gfdl.png                     01-May-2023 14:14              164818
dpva2m_20230502070000_gfdl.png                     01-May-2023 14:14              160648
dpva2m_20230502080000_gfdl.png                     01-May-2023 14:14              155987
dpva2m_20230502090000_gfdl.png                     01-May-2023 14:14              151151
dpva2m_20230502100000_gfdl.png                     01-May-2023 14:14              151361
dpva2m_20230502110000_gfdl.png                     01-May-2023 14:14              160600
dpva2m_20230502120000_gfdl.png                     01-May-2023 14:14              152138
dpva2m_20230502130000_gfdl.png                     01-May-2023 14:14              166183
dpva2m_20230502140000_gfdl.png                     01-May-2023 14:14              176360
dpva2m_20230502150000_gfdl.png                     01-May-2023 14:14              187710
dpva2m_20230502160000_gfdl.png                     01-May-2023 14:14              193443
dpva2m_20230502170000_gfdl.png                     01-May-2023 14:14              182407
dpva2m_20230502180000_gfdl.png                     01-May-2023 14:14              179661
dpva2m_20230502190000_gfdl.png                     01-May-2023 14:14              175370
dpva2m_20230502200000_gfdl.png                     01-May-2023 14:14              203463
dpva2m_20230502210000_gfdl.png                     01-May-2023 14:14              264498
dpva2m_20230502220000_gfdl.png                     01-May-2023 14:14              240021
dpva2m_20230502230000_gfdl.png                     01-May-2023 14:14              223479
dpva2m_20230503000000_gfdl.png                     01-May-2023 14:14              213658
dpva2m_20230503010000_gfdl.png                     01-May-2023 14:14              206932
dpva2m_20230503020000_gfdl.png                     01-May-2023 14:14              201215
dpva2m_20230503030000_gfdl.png                     01-May-2023 14:14              194166
dpva2m_20230503040000_gfdl.png                     01-May-2023 14:14              188549
dpva2m_20230503050000_gfdl.png                     01-May-2023 14:14              182512
dpva2m_20230503060000_gfdl.png                     01-May-2023 14:14              175048
dpva2m_20230503070000_gfdl.png                     01-May-2023 14:14              169260
dpva2m_20230503080000_gfdl.png                     01-May-2023 14:14              162578
dpva2m_20230503090000_gfdl.png                     01-May-2023 14:14              158939
dpva2m_20230503100000_gfdl.png                     01-May-2023 14:14              154519
dpva2m_20230503110000_gfdl.png                     01-May-2023 14:14              173059
dpva2m_20230503120000_gfdl.png                     01-May-2023 14:14              149650
dpva2m_20230503130000_gfdl.png                     01-May-2023 14:14              163717
dpva2m_20230503140000_gfdl.png                     01-May-2023 14:14              178512
dpva2m_20230503150000_gfdl.png                     01-May-2023 14:14              186435
dpva2m_20230503160000_gfdl.png                     01-May-2023 14:14              189897
dpva2m_20230503170000_gfdl.png                     01-May-2023 14:14              182847
dpva2m_20230503180000_gfdl.png                     01-May-2023 14:14              178894
dpva2m_20230503190000_gfdl.png                     01-May-2023 14:14              173434
dpva2m_20230503200000_gfdl.png                     01-May-2023 14:14              195827
dpva2m_20230503210000_gfdl.png                     01-May-2023 14:14              256341
dpva2m_20230503220000_gfdl.png                     01-May-2023 14:14              233847
dpva2m_20230503230000_gfdl.png                     01-May-2023 14:14              218470
dpva2m_20230504000000_gfdl.png                     01-May-2023 14:14              207545
dpva2m_20230504010000_gfdl.png                     01-May-2023 14:14              201653
dpva2m_20230504020000_gfdl.png                     01-May-2023 14:14              197580
dpva2m_20230504030000_gfdl.png                     01-May-2023 14:14              193408
dpva2m_20230504040000_gfdl.png                     01-May-2023 14:14              188559
dpva2m_20230504050000_gfdl.png                     01-May-2023 14:14              183489
dpva2m_20230504060000_gfdl.png                     01-May-2023 14:14              180679
dpva2m_20230504070000_gfdl.png                     01-May-2023 14:14              176358
dpva2m_20230504080000_gfdl.png                     01-May-2023 14:14              173081
dpva2m_20230504090000_gfdl.png                     01-May-2023 14:14              171470
dpva2m_20230504100000_gfdl.png                     01-May-2023 14:14              165701
dpva2m_20230504110000_gfdl.png                     01-May-2023 14:14              165074
dpva2m_20230504120000_gfdl.png                     01-May-2023 14:14              152139
dpva2m_20230504130000_gfdl.png                     01-May-2023 14:14              164676
dpva2m_20230504140000_gfdl.png                     01-May-2023 14:14              182353
dpva2m_20230504150000_gfdl.png                     01-May-2023 14:14              189630
dpva2m_20230504160000_gfdl.png                     01-May-2023 14:14              184540
dpva2m_20230504170000_gfdl.png                     01-May-2023 14:14              188637
dpva2m_20230504180000_gfdl.png                     01-May-2023 14:14              185338
dpva2m_20230504190000_gfdl.png                     01-May-2023 14:14              179621
dpva2m_20230504200000_gfdl.png                     01-May-2023 14:14              212118
dpva2m_20230504210000_gfdl.png                     01-May-2023 14:14              257623
dpva2m_20230504220000_gfdl.png                     01-May-2023 14:14              236281
dpva2m_20230504230000_gfdl.png                     01-May-2023 14:14              223077
dpva2m_20230505000000_gfdl.png                     01-May-2023 14:14              211911
dpva2m_20230505010000_gfdl.png                     01-May-2023 14:14              208807
dpva2m_20230505020000_gfdl.png                     01-May-2023 14:14              205370
dpva2m_20230505030000_gfdl.png                     01-May-2023 14:14              203529
dpva2m_20230505040000_gfdl.png                     01-May-2023 14:14              199523
dpva2m_20230505050000_gfdl.png                     01-May-2023 14:14              194690
dpva2m_20230505060000_gfdl.png                     01-May-2023 14:14              189870
dpva2m_20230505070000_gfdl.png                     01-May-2023 14:14              183532
dpva2m_20230505080000_gfdl.png                     01-May-2023 14:14              178951
dpva2m_20230505090000_gfdl.png                     01-May-2023 14:14              173277
dpva2m_20230505100000_gfdl.png                     01-May-2023 14:14              166698
dpva2m_20230505110000_gfdl.png                     01-May-2023 14:14              159211
dpva2m_20230505120000_gfdl.png                     01-May-2023 14:14              156875
dpva2m_20230505130000_gfdl.png                     01-May-2023 14:14              172443
dpva2m_20230505140000_gfdl.png                     01-May-2023 14:14              185471
dpva2m_20230505150000_gfdl.png                     01-May-2023 14:14              196243
dpva2m_20230505160000_gfdl.png                     01-May-2023 14:14              191067
dpva2m_20230505170000_gfdl.png                     01-May-2023 14:14              189535
dpva2m_20230505180000_gfdl.png                     01-May-2023 14:14              189443
dpva2m_20230505190000_gfdl.png                     01-May-2023 14:14              185858
dpva2m_20230505200000_gfdl.png                     01-May-2023 14:14              202041
dpva2m_20230505210000_gfdl.png                     01-May-2023 14:14              235835
dpva2m_20230505220000_gfdl.png                     01-May-2023 14:14              214686
dpva2m_20230505230000_gfdl.png                     01-May-2023 14:14              201581
dpva2m_20230506000000_gfdl.png                     01-May-2023 14:14              193501
dpva2m_20230506010000_gfdl.png                     01-May-2023 14:14              190613
dpva2m_20230506020000_gfdl.png                     01-May-2023 14:14              188244
dpva2m_20230506030000_gfdl.png                     01-May-2023 14:14              184452
dpva2m_20230506040000_gfdl.png                     01-May-2023 14:14              179728
dpva2m_20230506050000_gfdl.png                     01-May-2023 14:14              175196
dpva2m_20230506060000_gfdl.png                     01-May-2023 14:14              171001
dpva2m_20230506070000_gfdl.png                     01-May-2023 14:14              164621
dpva2m_20230506080000_gfdl.png                     01-May-2023 14:14              160440
dpva2m_20230506090000_gfdl.png                     01-May-2023 14:14              157030
dpva2m_20230506100000_gfdl.png                     01-May-2023 14:14              154194
dpva2m_20230506110000_gfdl.png                     01-May-2023 14:14              153287
dpva2m_20230506120000_gfdl.png                     01-May-2023 14:14              154902
dpva2m_20230506130000_gfdl.png                     01-May-2023 14:14              166236
dpva2m_20230506140000_gfdl.png                     01-May-2023 14:14              178112
dpva2m_20230506150000_gfdl.png                     01-May-2023 14:14              188806
dpva2m_20230506160000_gfdl.png                     01-May-2023 14:14              196802
dpva2m_20230506170000_gfdl.png                     01-May-2023 14:14              201784
dpva2m_20230506180000_gfdl.png                     01-May-2023 14:14              200113
dpva2m_20230506190000_gfdl.png                     01-May-2023 14:14              196348
dpva2m_20230506200000_gfdl.png                     01-May-2023 14:14              200610
dpva2m_20230506210000_gfdl.png                     01-May-2023 14:14              212904
dpva2m_20230506220000_gfdl.png                     01-May-2023 14:14              194812
dpva2m_20230506230000_gfdl.png                     01-May-2023 14:14              181929
dpva2m_20230507000000_gfdl.png                     01-May-2023 14:14              173462
dpva2m_20230507010000_gfdl.png                     01-May-2023 14:14              166814
dpva2m_20230507020000_gfdl.png                     01-May-2023 14:14              163769
dpva2m_20230507030000_gfdl.png                     01-May-2023 14:14              160570
dpva2m_20230507040000_gfdl.png                     01-May-2023 14:14              157193
dpva2m_20230507050000_gfdl.png                     01-May-2023 14:14              153767
dpva2m_20230507060000_gfdl.png                     01-May-2023 14:14              151950
dpva2m_20230507070000_gfdl.png                     01-May-2023 14:14              150805
dpva2m_20230507080000_gfdl.png                     01-May-2023 14:14              148937
dpva2m_20230507090000_gfdl.png                     01-May-2023 14:14              146294
dpva2m_20230507100000_gfdl.png                     01-May-2023 14:14              142758
dpva2m_20230507110000_gfdl.png                     01-May-2023 14:14              144143
dpva2m_20230507120000_gfdl.png                     01-May-2023 14:14              152759
dpva2m_20230507130000_gfdl.png                     01-May-2023 14:14              168163
dpva2m_20230507140000_gfdl.png                     01-May-2023 14:14              185057
dpva2m_20230507150000_gfdl.png                     01-May-2023 14:14              194189
dpva2m_20230507160000_gfdl.png                     01-May-2023 14:14              201205
dpva2m_20230507170000_gfdl.png                     01-May-2023 14:14              193635
dpva2m_20230507180000_gfdl.png                     01-May-2023 14:14              191434
dpva2m_20230507190000_gfdl.png                     01-May-2023 14:14              189437
dpva2m_20230507200000_gfdl.png                     01-May-2023 14:14              195968
dpva2m_20230507210000_gfdl.png                     01-May-2023 14:14              199323
dpva2m_20230507220000_gfdl.png                     01-May-2023 14:14              183857
dpva2m_20230507230000_gfdl.png                     01-May-2023 14:14              179022
dpva2m_20230508000000_gfdl.png                     01-May-2023 14:14              175178
dpva2m_20230508010000_gfdl.png                     01-May-2023 14:14              171518
dpva2m_20230508020000_gfdl.png                     01-May-2023 14:14              169128
dpva2m_20230508030000_gfdl.png                     01-May-2023 14:14              168382
dpva2m_20230508040000_gfdl.png                     01-May-2023 14:14              167430
dpva2m_20230508050000_gfdl.png                     01-May-2023 14:14              166980
dpva2m_20230508060000_gfdl.png                     01-May-2023 14:14              166083
dpva2m_20230508070000_gfdl.png                     01-May-2023 14:14              165277
dpva2m_20230508080000_gfdl.png                     01-May-2023 14:14              164755
dpva2m_20230508090000_gfdl.png                     01-May-2023 14:14              163977
dpva2m_20230508100000_gfdl.png                     01-May-2023 14:14              158385
dpva2m_20230508110000_gfdl.png                     01-May-2023 14:14              162305
dpva2m_20230508120000_gfdl.png                     01-May-2023 14:14              156866
dpva2m_20230508130000_gfdl.png                     01-May-2023 14:14              168627
dpva2m_20230508140000_gfdl.png                     01-May-2023 14:14              181450
dpva2m_20230508150000_gfdl.png                     01-May-2023 14:14              186711
dpva2m_20230508160000_gfdl.png                     01-May-2023 14:14              189164
dpva2m_20230508170000_gfdl.png                     01-May-2023 14:14              191732
dpva2m_20230508180000_gfdl.png                     01-May-2023 14:14              193101
dpva2m_20230508190000_gfdl.png                     01-May-2023 14:14              193704
dpva2m_20230508200000_gfdl.png                     01-May-2023 14:14              190398
dpva2m_20230508210000_gfdl.png                     01-May-2023 14:14              187254
dpva2m_20230508220000_gfdl.png                     01-May-2023 14:14              171695
dpva2m_20230508230000_gfdl.png                     01-May-2023 14:14              163882
dpva2m_20230509000000_gfdl.png                     01-May-2023 14:14              158952
dpva2m_20230509010000_gfdl.png                     01-May-2023 14:14              155398
dpva2m_20230509020000_gfdl.png                     01-May-2023 14:14              154109
dpva2m_20230509030000_gfdl.png                     01-May-2023 14:14              150716
dpva2m_20230509040000_gfdl.png                     01-May-2023 14:14              149895
dpva2m_20230509050000_gfdl.png                     01-May-2023 14:14              148131
dpva2m_20230509060000_gfdl.png                     01-May-2023 14:14              144097
dpva2m_20230509070000_gfdl.png                     01-May-2023 14:14              140245
dpva2m_20230509080000_gfdl.png                     01-May-2023 14:14              139212
dpva2m_20230509090000_gfdl.png                     01-May-2023 14:14              139763
dpva2m_20230509100000_gfdl.png                     01-May-2023 14:14              139200
dpva2m_20230509110000_gfdl.png                     01-May-2023 14:14              146522
dpva2m_20230509120000_gfdl.png                     01-May-2023 14:14              147330
dpva2m_20230509130000_gfdl.png                     01-May-2023 14:14              160138
dpva2m_20230509140000_gfdl.png                     01-May-2023 14:14              173181
dpva2m_20230509150000_gfdl.png                     01-May-2023 14:14              181521
dpva2m_20230509160000_gfdl.png                     01-May-2023 14:14              188668
dpva2m_20230509170000_gfdl.png                     01-May-2023 14:14              189506
dpva2m_20230509180000_gfdl.png                     01-May-2023 14:14              189589
dpva2m_20230509190000_gfdl.png                     01-May-2023 14:14              185398
dpva2m_20230509200000_gfdl.png                     01-May-2023 14:14              179393
dpva2m_20230509210000_gfdl.png                     01-May-2023 14:14              163338
dpva2m_20230509220000_gfdl.png                     01-May-2023 14:14              154317
dpva2m_20230509230000_gfdl.png                     01-May-2023 14:14              148163
dpva2m_20230510000000_gfdl.png                     01-May-2023 14:14              141054
dpva2m_20230510010000_gfdl.png                     01-May-2023 14:14              139899
dpva2m_20230510020000_gfdl.png                     01-May-2023 14:14              141215
dpva2m_20230510030000_gfdl.png                     01-May-2023 14:14              139820
dpva2m_20230510040000_gfdl.png                     01-May-2023 14:14              136235
dpva2m_20230510050000_gfdl.png                     01-May-2023 14:14              133369
dpva2m_20230510060000_gfdl.png                     01-May-2023 14:14              130952
dpva2m_20230510070000_gfdl.png                     01-May-2023 14:14              129845
dpva2m_20230510080000_gfdl.png                     01-May-2023 14:14              129006
dpva2m_20230510090000_gfdl.png                     01-May-2023 14:14              128731
dpva2m_20230510100000_gfdl.png                     01-May-2023 14:14              128782
dpva2m_20230510110000_gfdl.png                     01-May-2023 14:14              132207
dpva2m_20230510120000_gfdl.png                     01-May-2023 14:14              136970
dpva2m_20230510130000_gfdl.png                     01-May-2023 14:14              145676
dpva2m_20230510140000_gfdl.png                     01-May-2023 14:14              151216
dpva2m_20230510150000_gfdl.png                     01-May-2023 14:14              160051
dpva2m_20230510160000_gfdl.png                     01-May-2023 14:14              165058
dpva2m_20230510170000_gfdl.png                     01-May-2023 14:14              168346
dpva2m_20230510180000_gfdl.png                     01-May-2023 14:14              168170
dpva2m_20230510190000_gfdl.png                     01-May-2023 14:14              160978
dpva2m_20230510200000_gfdl.png                     01-May-2023 14:14              152014
dpva2m_20230510210000_gfdl.png                     01-May-2023 14:14              142890
dpva2m_20230510220000_gfdl.png                     01-May-2023 14:14              137429
dpva2m_20230510230000_gfdl.png                     01-May-2023 14:14              135389
dpva2m_20230511000000_gfdl.png                     01-May-2023 14:14              131795
precip_acum_20230501_gfdl.png                      01-May-2023 14:14              134512
precip_acum_20230502_gfdl.png                      01-May-2023 14:14              134250
precip_acum_20230503_gfdl.png                      01-May-2023 14:14              134188
precip_acum_20230504_gfdl.png                      01-May-2023 14:14              134083
precip_acum_20230505_gfdl.png                      01-May-2023 14:14              135122
precip_acum_20230506_gfdl.png                      01-May-2023 14:14              138760
precip_acum_20230507_gfdl.png                      01-May-2023 14:14              141124
precip_acum_20230508_gfdl.png                      01-May-2023 14:14              148933
precip_acum_20230509_gfdl.png                      01-May-2023 14:14              162242
precip_acum_20230510_gfdl.png                      01-May-2023 14:14              173191
precip_horaria_2023050100_gfdl.png                 01-May-2023 14:14              132413
precip_horaria_2023050101_gfdl.png                 01-May-2023 14:14              132647
precip_horaria_2023050102_gfdl.png                 01-May-2023 14:14              132856
precip_horaria_2023050103_gfdl.png                 01-May-2023 14:14              132944
precip_horaria_2023050104_gfdl.png                 01-May-2023 14:14              132917
precip_horaria_2023050105_gfdl.png                 01-May-2023 14:14              132869
precip_horaria_2023050106_gfdl.png                 01-May-2023 14:14              132905
precip_horaria_2023050107_gfdl.png                 01-May-2023 14:14              132759
precip_horaria_2023050108_gfdl.png                 01-May-2023 14:14              132924
precip_horaria_2023050109_gfdl.png                 01-May-2023 14:14              132926
precip_horaria_2023050110_gfdl.png                 01-May-2023 14:14              132404
precip_horaria_2023050111_gfdl.png                 01-May-2023 14:14              132411
precip_horaria_2023050112_gfdl.png                 01-May-2023 14:14              132563
precip_horaria_2023050113_gfdl.png                 01-May-2023 14:14              132669
precip_horaria_2023050114_gfdl.png                 01-May-2023 14:14              132474
precip_horaria_2023050115_gfdl.png                 01-May-2023 14:14              132560
precip_horaria_2023050116_gfdl.png                 01-May-2023 14:14              132649
precip_horaria_2023050117_gfdl.png                 01-May-2023 14:14              132534
precip_horaria_2023050118_gfdl.png                 01-May-2023 14:14              132668
precip_horaria_2023050119_gfdl.png                 01-May-2023 14:14              132752
precip_horaria_2023050120_gfdl.png                 01-May-2023 14:14              132299
precip_horaria_2023050121_gfdl.png                 01-May-2023 14:14              132760
precip_horaria_2023050122_gfdl.png                 01-May-2023 14:14              132979
precip_horaria_2023050123_gfdl.png                 01-May-2023 14:14              132834
precip_horaria_2023050200_gfdl.png                 01-May-2023 14:14              132555
precip_horaria_2023050201_gfdl.png                 01-May-2023 14:14              132799
precip_horaria_2023050202_gfdl.png                 01-May-2023 14:14              132958
precip_horaria_2023050203_gfdl.png                 01-May-2023 14:14              133033
precip_horaria_2023050204_gfdl.png                 01-May-2023 14:14              132867
precip_horaria_2023050205_gfdl.png                 01-May-2023 14:14              132922
precip_horaria_2023050206_gfdl.png                 01-May-2023 14:14              133061
precip_horaria_2023050207_gfdl.png                 01-May-2023 14:14              132906
precip_horaria_2023050208_gfdl.png                 01-May-2023 14:14              133074
precip_horaria_2023050209_gfdl.png                 01-May-2023 14:14              133080
precip_horaria_2023050210_gfdl.png                 01-May-2023 14:14              132553
precip_horaria_2023050211_gfdl.png                 01-May-2023 14:14              132649
precip_horaria_2023050212_gfdl.png                 01-May-2023 14:14              132797
precip_horaria_2023050213_gfdl.png                 01-May-2023 14:14              132851
precip_horaria_2023050214_gfdl.png                 01-May-2023 14:14              132710
precip_horaria_2023050215_gfdl.png                 01-May-2023 14:14              132795
precip_horaria_2023050216_gfdl.png                 01-May-2023 14:14              132884
precip_horaria_2023050217_gfdl.png                 01-May-2023 14:14              132718
precip_horaria_2023050218_gfdl.png                 01-May-2023 14:14              132902
precip_horaria_2023050219_gfdl.png                 01-May-2023 14:14              132928
precip_horaria_2023050220_gfdl.png                 01-May-2023 14:14              132443
precip_horaria_2023050221_gfdl.png                 01-May-2023 14:14              132616
precip_horaria_2023050222_gfdl.png                 01-May-2023 14:14              132763
precip_horaria_2023050223_gfdl.png                 01-May-2023 14:14              133020
precip_horaria_2023050300_gfdl.png                 01-May-2023 14:14              132592
precip_horaria_2023050301_gfdl.png                 01-May-2023 14:14              132822
precip_horaria_2023050302_gfdl.png                 01-May-2023 14:14              132989
precip_horaria_2023050303_gfdl.png                 01-May-2023 14:14              133071
precip_horaria_2023050304_gfdl.png                 01-May-2023 14:14              132892
precip_horaria_2023050305_gfdl.png                 01-May-2023 14:14              132955
precip_horaria_2023050306_gfdl.png                 01-May-2023 14:14              133085
precip_horaria_2023050307_gfdl.png                 01-May-2023 14:14              132940
precip_horaria_2023050308_gfdl.png                 01-May-2023 14:14              133106
precip_horaria_2023050309_gfdl.png                 01-May-2023 14:14              133120
precip_horaria_2023050310_gfdl.png                 01-May-2023 14:14              132583
precip_horaria_2023050311_gfdl.png                 01-May-2023 14:14              132691
precip_horaria_2023050312_gfdl.png                 01-May-2023 14:14              132836
precip_horaria_2023050313_gfdl.png                 01-May-2023 14:14              132875
precip_horaria_2023050314_gfdl.png                 01-May-2023 14:14              132751
precip_horaria_2023050315_gfdl.png                 01-May-2023 14:14              132833
precip_horaria_2023050316_gfdl.png                 01-May-2023 14:14              132909
precip_horaria_2023050317_gfdl.png                 01-May-2023 14:14              132747
precip_horaria_2023050318_gfdl.png                 01-May-2023 14:14              132946
precip_horaria_2023050319_gfdl.png                 01-May-2023 14:14              132959
precip_horaria_2023050320_gfdl.png                 01-May-2023 14:14              132476
precip_horaria_2023050321_gfdl.png                 01-May-2023 14:14              132869
precip_horaria_2023050322_gfdl.png                 01-May-2023 14:14              133019
precip_horaria_2023050323_gfdl.png                 01-May-2023 14:14              133052
precip_horaria_2023050400_gfdl.png                 01-May-2023 14:14              132486
precip_horaria_2023050401_gfdl.png                 01-May-2023 14:14              132708
precip_horaria_2023050402_gfdl.png                 01-May-2023 14:14              132873
precip_horaria_2023050403_gfdl.png                 01-May-2023 14:14              132948
precip_horaria_2023050404_gfdl.png                 01-May-2023 14:14              132783
precip_horaria_2023050405_gfdl.png                 01-May-2023 14:14              132837
precip_horaria_2023050406_gfdl.png                 01-May-2023 14:14              132967
precip_horaria_2023050407_gfdl.png                 01-May-2023 14:14              132826
precip_horaria_2023050408_gfdl.png                 01-May-2023 14:14              132989
precip_horaria_2023050409_gfdl.png                 01-May-2023 14:14              133000
precip_horaria_2023050410_gfdl.png                 01-May-2023 14:14              132464
precip_horaria_2023050411_gfdl.png                 01-May-2023 14:14              132566
precip_horaria_2023050412_gfdl.png                 01-May-2023 14:14              132713
precip_horaria_2023050413_gfdl.png                 01-May-2023 14:14              132741
precip_horaria_2023050414_gfdl.png                 01-May-2023 14:14              132624
precip_horaria_2023050415_gfdl.png                 01-May-2023 14:14              132711
precip_horaria_2023050416_gfdl.png                 01-May-2023 14:14              132800
precip_horaria_2023050417_gfdl.png                 01-May-2023 14:14              132608
precip_horaria_2023050418_gfdl.png                 01-May-2023 14:14              132821
precip_horaria_2023050419_gfdl.png                 01-May-2023 14:14              132823
precip_horaria_2023050420_gfdl.png                 01-May-2023 14:14              132356
precip_horaria_2023050421_gfdl.png                 01-May-2023 14:14              132750
precip_horaria_2023050422_gfdl.png                 01-May-2023 14:14              132887
precip_horaria_2023050423_gfdl.png                 01-May-2023 14:14              132907
precip_horaria_2023050500_gfdl.png                 01-May-2023 14:14              132535
precip_horaria_2023050501_gfdl.png                 01-May-2023 14:14              132789
precip_horaria_2023050502_gfdl.png                 01-May-2023 14:14              132953
precip_horaria_2023050503_gfdl.png                 01-May-2023 14:14              133002
precip_horaria_2023050504_gfdl.png                 01-May-2023 14:14              132855
precip_horaria_2023050505_gfdl.png                 01-May-2023 14:14              132916
precip_horaria_2023050506_gfdl.png                 01-May-2023 14:14              133051
precip_horaria_2023050507_gfdl.png                 01-May-2023 14:14              132879
precip_horaria_2023050508_gfdl.png                 01-May-2023 14:14              133140
precip_horaria_2023050509_gfdl.png                 01-May-2023 14:14              133050
precip_horaria_2023050510_gfdl.png                 01-May-2023 14:14              132549
precip_horaria_2023050511_gfdl.png                 01-May-2023 14:14              132628
precip_horaria_2023050512_gfdl.png                 01-May-2023 14:14              132776
precip_horaria_2023050513_gfdl.png                 01-May-2023 14:14              132796
precip_horaria_2023050514_gfdl.png                 01-May-2023 14:14              132688
precip_horaria_2023050515_gfdl.png                 01-May-2023 14:14              132761
precip_horaria_2023050516_gfdl.png                 01-May-2023 14:14              132849
precip_horaria_2023050517_gfdl.png                 01-May-2023 14:14              132669
precip_horaria_2023050518_gfdl.png                 01-May-2023 14:14              132882
precip_horaria_2023050519_gfdl.png                 01-May-2023 14:14              132877
precip_horaria_2023050520_gfdl.png                 01-May-2023 14:14              132457
precip_horaria_2023050521_gfdl.png                 01-May-2023 14:14              132828
precip_horaria_2023050522_gfdl.png                 01-May-2023 14:14              133022
precip_horaria_2023050523_gfdl.png                 01-May-2023 14:14              133438
precip_horaria_2023050600_gfdl.png                 01-May-2023 14:14              133272
precip_horaria_2023050601_gfdl.png                 01-May-2023 14:14              133631
precip_horaria_2023050602_gfdl.png                 01-May-2023 14:14              133728
precip_horaria_2023050603_gfdl.png                 01-May-2023 14:14              133580
precip_horaria_2023050604_gfdl.png                 01-May-2023 14:14              133363
precip_horaria_2023050605_gfdl.png                 01-May-2023 14:14              133182
precip_horaria_2023050606_gfdl.png                 01-May-2023 14:14              133426
precip_horaria_2023050607_gfdl.png                 01-May-2023 14:14              133000
precip_horaria_2023050608_gfdl.png                 01-May-2023 14:14              133140
precip_horaria_2023050609_gfdl.png                 01-May-2023 14:14              133174
precip_horaria_2023050610_gfdl.png                 01-May-2023 14:14              132616
precip_horaria_2023050611_gfdl.png                 01-May-2023 14:14              132704
precip_horaria_2023050612_gfdl.png                 01-May-2023 14:14              132850
precip_horaria_2023050613_gfdl.png                 01-May-2023 14:14              132888
precip_horaria_2023050614_gfdl.png                 01-May-2023 14:14              132765
precip_horaria_2023050615_gfdl.png                 01-May-2023 14:14              132845
precip_horaria_2023050616_gfdl.png                 01-May-2023 14:14              133017
precip_horaria_2023050617_gfdl.png                 01-May-2023 14:14              132823
precip_horaria_2023050618_gfdl.png                 01-May-2023 14:14              133185
precip_horaria_2023050619_gfdl.png                 01-May-2023 14:14              133171
precip_horaria_2023050620_gfdl.png                 01-May-2023 14:14              132908
precip_horaria_2023050621_gfdl.png                 01-May-2023 14:14              133713
precip_horaria_2023050622_gfdl.png                 01-May-2023 14:14              134038
precip_horaria_2023050623_gfdl.png                 01-May-2023 14:14              133853
precip_horaria_2023050700_gfdl.png                 01-May-2023 14:14              133316
precip_horaria_2023050701_gfdl.png                 01-May-2023 14:14              133441
precip_horaria_2023050702_gfdl.png                 01-May-2023 14:14              133661
precip_horaria_2023050703_gfdl.png                 01-May-2023 14:14              133449
precip_horaria_2023050704_gfdl.png                 01-May-2023 14:14              132886
precip_horaria_2023050705_gfdl.png                 01-May-2023 14:14              132966
precip_horaria_2023050706_gfdl.png                 01-May-2023 14:14              133067
precip_horaria_2023050707_gfdl.png                 01-May-2023 14:14              132807
precip_horaria_2023050708_gfdl.png                 01-May-2023 14:14              132972
precip_horaria_2023050709_gfdl.png                 01-May-2023 14:14              132975
precip_horaria_2023050710_gfdl.png                 01-May-2023 14:14              132450
precip_horaria_2023050711_gfdl.png                 01-May-2023 14:14              132540
precip_horaria_2023050712_gfdl.png                 01-May-2023 14:14              132685
precip_horaria_2023050713_gfdl.png                 01-May-2023 14:14              132729
